Administrative Office, 1051 South Main Street, Tipton, Indiana 46072
Monday, October 19, 2020
- 5:30pm - 6:30pm
Contract Drivers Per Day Per Pay Contract
Dixie Cessna 9003 $ 240.00 $ 2,068.50 $ 43,440.00
Scott Cessna 9005 $ 245.00 $ 2,111.60 $ 44,345.00
Glenn Edwards 9086 $ 217.50 $ 1,874.60 $ 39,367.50
Jennifer Edwards 9085 $ 215.00 $ 1,853.10 $ 38,915.00
Lori Henry 9017 $ 247.00 $ 2,128.90 $ 44,707.00
Tim Henry 9019 $ 240.00 $ 2,068.50 $ 43,440.00
Brian Overdorf 9046 $ 205.00 $ 1,766.90 $ 37,107.00
Jeff Smith 9065 $ 224.00 $ 1,686.60 $ 39,368.00
Tammy Smith 9066 $ 231.00 $ 1,991.00 $ 41,811.00
Kevin Wittkamper 9080 $ 247.00 $ 2,128.90 $ 44,707.00
10 Contract Dr Totals $ 2,311.50 $ 19,678.60 $ 417,207.50
The next meeting is scheduled for Monday, July 16 at 5:30 PM.